Windermere home sales activity for 2018
Single Family Home Sales, Windermere Edmonton
Windermere home sales were down just slightly for the month of December 2018, compared to the same month in 2017. December is typically a slower month for any community due to the holiday season.
Below are the sales numbers for single family homes for the 2018 year in Windermere. The previous couple years are in brackets.
January – 11 (4 in 2017, 6 in 2016)
February – 12 (11 in 2017, 5 in 2016)
March – 9 (12 in 2017, 15 in 2016)
April – 14 (16 in 2017, 15 in 2016)
May – 16 (30 in 2017, 22 in 2016)
June – 14 (14 in 2017, 18 in 2016)
July – 13 (19 in 2017, 17 in 2016)
August – 17 (23 in 2017, 16 in 2016)
September – 15 (13 in 2017, 15 in 2016)
October – 7 (15 in 2017, 10 in 2016)
November – 17(17 in 2017, 14 in 2016)
December - 7 (9 in 2017, 10 in 2016)
Condominium Sales, Windermere Edmonton
Windermere condominium sales were down in December 2018 compared to the same month the previous year in 2017. Slower condominium sales throughout our city- due to higher than normal inventory levels, as well as the holiday season are likely the major contributing factors to the slower sales.
Below are the sales numbers for condominiums in Windermere Edmonton for the 2018 year. The previous couple years are in brackets.
January – 3 (3 in 2017, 0 in 2016)
February – 4 (0 in 2017, 0 in 2016)
March – 1 (3 in 2017, 2 in 2016)
April – 1 (2 in 2017, 3 in 2016)
May – 6 (1 in 2017, 3 in 2016)
June – 3 (1 in 2017, 2 in 2016)
July – 2 (0 in 2017, 2 in 2016)
August – 1 (5 in 2017, 1 in 2016)
September – 1 (2 in 2017, 2 in 2016)
October – 2 (5 in 2017, 2 in 2016)
November – 4 (2 in 2017, 0 in 2016)
December - 0 (3 in 2017, 1 in 2016)
To view active listings for sale in the community of Windermere, please Click Here.
If you would like to learn more about the Windermere real estate market in Edmonton AB, please feel free to contact me any time.
Posted by Corey Sylvester on
Leave A Comment