About 1679 Melrose Place Sw
Welcome to this well-maintained 2-bedroom, 2.5-bathroom duplex in the desirable community of Melrose! Offering 1,241 sq. ft. of above-grade living space, this home features a bright and functional layout with fresh paint and new flooring on the main floor. The fully finished basement provides additional living space with a spacious recreation room, perfect for a family room, home office, or entertainment area. Enjoy the added privacy and peaceful setting of backing onto a walking trail. Conveniently located close to schools, shopping, transit, parks, and other amenities. A great opportunity for first-time buyers, investors, or anyone looking for a comfortable home in a convenient location. Don't miss it!
Features of 1679 Melrose Place Sw
| MLS® # | E4507541 |
|---|---|
| Price | $374,900 |
| Bedrooms | 2 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,242 |
| Acres | 0.07 |
| Year Built | 2006 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1679 Melrose Place Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Macewan |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 1X6 |
Amenities
| Amenities | Detectors Smoke, No Smoking Home, Recreation Room/Centre |
|---|---|
| Parking Spaces | 2 |
| Parking | Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Curtains and Blinds |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Fenced, Landscaped, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 55 |
| Zone | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Liyo Jose Of Kairali Realty Inc. |
|---|
