About 110 1820 Rutherford Rd Sw
Welcome to this exceptionally spacious corner unit in Rutherford, featuring one of the largest floor plans in the building! This bright and functional home offers 2 bedrooms and 2 full bathrooms, complemented by a desirable wraparound balcony providing plenty of outdoor space. The impressive kitchen is designed for both everyday living and entertaining, featuring a huge centre island, granite countertops, and ample cabinetry for excellent storage. The generous open-concept layout provides plenty of room for comfortable living and dining. Adding exceptional value are 2 titled underground parking stalls with storage, a rare and highly desirable feature. Residents also enjoy the convenience of an in-building car wash. Offering space, functionality, parking, and a fantastic Rutherford location, this outstanding corner unit is an excellent opportunity for homeowners and investors alike!
Features of 110 1820 Rutherford Rd Sw
| MLS® # | E4505615 |
|---|---|
| Price | $265,000 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,313 |
| Year Built | 2014 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 110 1820 Rutherford Rd Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Rutherford (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 2K6 |
Amenities
| Amenities | No Animal Home, No Smoking Home, Parking-Visitor |
|---|---|
| Parking Spaces | 2 |
| Parking | Heated, Parkade |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
Exterior
| Exterior Features | Playground Nearby, Public Transportation, Shopping Nearby |
|---|---|
| Roof | EPDM Membrane |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Johnny Bright PublicSchool |
|---|
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | Zone 55 |
| Zone | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $625 |
| Condo Name | Crossroads of Rutherford |
Listing Details
| Office | Courtesy Of Kunal Sachdeva Of RE/MAX Excellence |
|---|
