About 8809 148 Street Nw
WELCOME to Parkview living with STYLE, SMART upgrades, and over 2,700 sq ft of Stunning designed space! This modern home features engineered hardwood, quartz counters, black stainless appliances, custom maple cabinetry, and a sleek open-concept main floor with fireplace, built-in cubbies, and stylish 2-piece bath. Window coverings are installed throughout the main and upper levels. Upstairs offers 3 spacious bedrooms, full bath, laundry, and a BEAUTIFUL primary retreat with custom wardrobes and spa-inspired ensuite. The third-floor bonus room is an ENTERTAINER’S dream with wet bar, half bath, and rooftop patio with gas hookup for summer nights. Fully finished basement includes a 4th bedroom, bathroom, and rec space. Extras include smart-home wiring with iPad control, on-demand hot water, water softener, radon mitigation, LED lighting, and attic garage storage. WALKABLE to parks, schools, trails, transit, cafes, river valley trails, and TOP-rated schools, with everyday convenience right outside your door.
Features of 8809 148 Street Nw
| MLS® # | E4504386 |
|---|---|
| Price | $834,900 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 2,047 |
| Acres | 0.07 |
| Year Built | 2017 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 8809 148 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Parkview |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5R 0Z8 |
Amenities
| Amenities | Hot Water Tankless, Smart/Program. Thermostat, Wet Bar |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Oven-Microwave, Refrigerator, Stove-Countertop Electric, Stove-Electric, Washer, Water Softener, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Golf Nearby, Park/Reserve, Picnic Area, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | Zone 10 |
| Zone | Zone 10 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Brendan Spackman Of Realty Focus |
|---|
