About 9828 84 Avenue Nw
Welcome to this charming bungalow in the heart of Strathcona, located on a beautiful tree-lined street just two blocks from Mill Creek Ravine. The bright main floor features hardwood flooring, coved ceilings, large windows, an updated kitchen, gas stove, and cast iron sink, plus two spacious bedrooms and a renovated full bath. The fully finished basement offers a non-permitted suite with its own kitchen, living room, full bath, and large bedroom—ideal for extended family or added flexibility. Recent upgrades include new roof installed 2025, new furnace installed 2025, newer windows, updated kitchens and bathrooms. Enjoy the large rear deck, fenced yard with garden space, and single detached garage. Close to downtown, the University of Alberta, transit, shopping, and within walking distance of the Old Strathcona Farmers' Market.
Features of 9828 84 Avenue Nw
| MLS® # | E4502715 |
|---|---|
| Price | $540,000 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 936 |
| Acres | 0.10 |
| Year Built | 1947 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 9828 84 Avenue Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Strathcona |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6E 2G2 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Rear Drive Access, Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Freezer, Hood Fan, Stove-Electric, Stove-Gas, Washer, Refrigerators-Two |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Back Lane, Fenced, Flat Site, Public Transportation, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | Zone 15 |
| Zone | Zone 15 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Ryan Werner Of Real Broker |
|---|
