About 9330 Cooper Bend Sw
Welcome to this 1,517 sq. ft. half duplex in Chappelle! The open concept main floor features a spacious living room, an L-shaped kitchen with stainless steel appliances and a corner pantry, and a dining nook overlooking the fully landscaped backyard. Upstairs, the primary bedroom offers a walk-in closet and ensuite. Two additional bedrooms share a 3-piece bathroom, with a bonus room and laundry completing the upper level. Seperate side entrance to the basement and double attached garage. Walking distance to school, located near parks, trails, ponds and amenities. Quick access to Anthony Henday and close to the Airport. Some photos have been virtually staged.
Features of 9330 Cooper Bend Sw
| MLS® # | E4510258 |
|---|---|
| Price | $454,900 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,517 |
| Acres | 0.07 |
| Year Built | 2021 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 9330 Cooper Bend Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Chappelle Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 4M4 |
Amenities
| Amenities | Ceiling 9 ft. |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Airport Nearby, Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Zoning | Zone 55 |
| Zone | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Sandy Kahlon Of RE/MAX Excellence |
|---|
