About 1349 Adamson Drive Sw
This GORGEOUS 2-STOREY house w/ OVERSIZED TRIPLE HEATED ATTACHED GARAGE(25X34) is situated in the wonderful Allard neighborhood & will immediately make you feel HOME! The spacious entryway & 2PC bath are located near the entrance. Just a few steps away is where you'll find the QUAINT living area with TONS of NATURAL LIGHT as well as a COZY FIREPLACE which backs onto the kitchen/dining areas. Kitchen has a MODERN FEEL with CRISP cabinetry, BEAUTIFUL countertops, new SS APPLIANCES & a closet-style PANTRY! Upper level is where you’ll find the SPACIOUS PRIMARY BEDROOM complete with WALK-IN CLOSET & 5PC ENSUITE as well as 2 ADDITIONAL BEDROOMS & LAUNDRY! Make your way to the BASEMENT W SEPARATE ENTRANCE that is set up as a LRG rec room... potential for another bedroom, bthrm and second kitchen! MASSIVE LANDSCAPED yard has a HUGE DECK that’s PERFECT for enjoying hot summer days PLUS AC AND GEMSTONE LIGHTS! ONE OF THE BIGGEST DRIVEWAYS IN THE AREA TO PARK RV (4) TRAILERS, BOAT, OR WORK TRUCKS!FRESHLY PAINTED
Features of 1349 Adamson Drive Sw
| MLS® # | E4509530 |
|---|---|
| Price | $599,888 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,859 |
| Acres | 0.15 |
| Year Built | 2017 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1349 Adamson Drive Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Allard |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 3B9 |
Amenities
| Amenities | Air Conditioner, Parking-Extra, R.V. Storage |
|---|---|
| Parking Spaces | 8 |
| Parking | Heated, Over Sized, RV Parking, Triple Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Fenced, Fruit Trees/Shrubs, Landscaped, Playground Nearby, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| Zoning | Zone 55 |
| Zone | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Paolo Chiaselotti Of MaxWell Progressive |
|---|
