About 184 1804 70 Street Sw
Live in the community of LAKE SUMMER SIDE. !!! With all its amenities-enjoy your summer right at home. This 3 bedroom 2.5 bathroom home is all ready for a new owner. Beautiful open concept with a spacious living room , plenty of counter space in the kitchen with an island, and dining area. Down the stairs to the laundry room and storage with access to the double attached garage. Upstairs the bedrooms with the master having 3pc. ensuite. and the 2 additional bedrooms . You will adore the walk through the trees up to your own front yard with patio area. All appliances stay.
Features of 184 1804 70 Street Sw
| MLS® # | E4494580 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,123 |
| Acres | 0.05 |
| Year Built | 2007 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 184 1804 70 Street Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Summerside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 0H4 |
Amenities
| Amenities | Patio |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Part,Partly Finished |
Exterior
| Exterior Features | Beach Access, Lake Access Property, Picnic Area, Playground Nearby, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | Zone 53 |
| Zone | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 483 |
| HOA Fees Freq. | Annually |
| Condo Fee | $289 |
| Condo Name | Mosaic Summerside |
Listing Details
| Office | Courtesy Of Laura M Danilak Of RE/MAX Elite |
|---|
