About 1048 Cristall Crescent Sw
Built by Sterling Homes, this well-designed duplex offers a functional layout ideal for modern living. A spacious foyer leads past a convenient half bath into the open-concept great room, kitchen, and dining area—perfect for daily living and entertaining. The kitchen features quartz countertops, a central island with flush eating ledge, Silgranit undermount sink, over-the-range microwave, full-height tiled backsplash, soft-close cabinetry, and a corner pantry. The main floor includes 9-ft ceilings, luxury vinyl plank flooring, and a double attached garage. Upstairs, the primary retreat offers a walk-in closet and a 4-piece ensuite with double sinks and a glass shower. Two additional bedrooms, a 3-piece bath, upper laundry, bonus room, and basement rough-ins complete the home.
Features of 1048 Cristall Crescent Sw
| MLS® # | E4480162 |
|---|---|
| Price | $509,600 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,663 |
| Acres | 0.06 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1048 Cristall Crescent Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Chappelle Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 5S6 |
Amenities
| Amenities | Ceiling 9 ft., Detectors Smoke, No Animal Home, No Smoking Home, 9 ft. Basement Ceiling |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Garage Control, Garage Opener, Microwave Hood Fan |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | April 1st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 55 |
| Zone | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of David Lam Of Exp Realty |
|---|
