About 5813 57 Street
They don’t make them like they used to! This solid, well-built 5-bedroom bi-level shows true pride of ownership from its original owner. Offering 1564 sq ft of comfortable living space, this home features a bright open layout, 4-season sunroom, fully finished basement, and double attached garage. Recent updates include a new furnace - wired for A/C and hot water tank (2023) and shingles (approx. 6 years old). The large fenced yard with garden space, fire pit area, sheds, and RV parking adds even more appeal. A timeless, quality-built home — reasonable offers will be considered!
Features of 5813 57 Street
| MLS® # | E4456947 |
|---|---|
| Price | $464,500 |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 1,564 |
| Acres | 0.00 |
| Year Built | 1995 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 5813 57 Street |
|---|---|
| Area | Vegreville |
| Subdivision | Vegreville |
| City | Vegreville |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9C 1W6 |
Amenities
| Amenities | No Animal Home, Sunroom |
|---|---|
| Parking | Double Garage Attached, RV Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Fan-Ceiling, Freezer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Storage Shed, Stove-Electric, Vacuum System Attachments, Vacuum Systems, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Back Lane, Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Swimming Pool, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 9th, 2025 |
|---|---|
| Days on Market | 45 |
| Zoning | Zone 60 |
| Zone | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Ann E Waters Of Homewise Realty |
|---|
