About 12431 81 Street Nw
Welcome to 12431 81 Street NW, Edmonton. A beautifully updated 4-bedroom, 2-bathroom home offering the perfect blend of style and functionality. At the heart of the home is a chef-quality kitchen, thoughtfully designed with premium finishes, ample workspace, and generous storage, making it ideal for everything from weeknight dinners to entertaining family and friends. With four bedrooms and two bathrooms, there's plenty of room for families, guests, or a home office. Outside, you'll find a huge backyard with endless possibilities, whether you envision summer BBQs, a play area for the kids, gardening, or simply relaxing in your own private outdoor space. Conveniently located close to Saint Gerard school, parks, shopping, and major commuter routes, this home offers exceptional value in an established neighbourhood.
Features of 12431 81 Street Nw
| MLS® # | E4501835 |
|---|---|
| Price | $300,000 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 684 |
| Acres | 0.13 |
| Year Built | 1946 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 12431 81 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Elmwood Park |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5B 2T6 |
Amenities
| Amenities | Off Street Parking, On Street Parking |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Oven-Built-In, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Fenced, Flat Site |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | Zone 05 |
| Zone | Zone 05 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Matthew Seniuk Of Exp Realty |
|---|
