About 12819 107 Street Nw
Welcome to this beautifully renovated 5-bedroom bungalow in a convenient, family-friendly neighbourhood! The bright open-concept main floor features large windows, brand-new vinyl plank flooring throughout, and a stunning modern kitchen with quartz countertops and ample cabinetry. Three spacious bedrooms and a 4 piece full bath complete the main level. The separate rear entrance leads to a fully finished basement offering 2 additional bedrooms, second kitchen, a large family room, 3-piece bath, laundry, and utility area. Extensive upgrades include new kitchen cabinets, quartz counters, flooring, paint, baseboards, interior doors, hardware, lighting, and renovated bathrooms. Enjoy the large private backyard, great for relaxing and entertaining. Close to schools, parks, shopping, transit, and all amenities. Quick possession available. Perfect to live in or savvy investors! Don't miss!
Features of 12819 107 Street Nw
| MLS® # | E4500342 |
|---|---|
| Price | $449,000 |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,072 |
| Acres | 0.16 |
| Year Built | 1958 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 12819 107 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Lauderdale |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5E 4V4 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Back Lane, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | Zone 01 |
| Zone | Zone 01 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Wendy M Lam Of RE/MAX Elite |
|---|
