About 6615 Knox Place Sw
Beautiful Estate home is just steps to Joey Moss School w/a family friendly open concept plan perfect for gatherings! Terrific keyhole location in Keswick w/nearby parks, ponds & ravine trails. Absolutely immaculate w/ 2400 sf of luxury living space + a F/Fin bsmt. 9 ft ceilings w/a vaulted great rm w/floor to ceiling windows. Contemporary color tones & Eng H/W flooring. Chef’s kitchen w/loads of sleek cabinetry, S/S appliances, quartz counters & a walk thru pantry. Maintenance free deck off of the sunny nook- enjoy the east morning sun & south afternoon sun. Main flr den & laundry area. Upstairs bonus rm overlooks the GR. Spacious primary bedrm, pamper yourself in the spa like 5 pc ensuite. 2 additional large bedrms & 4 pc bath. The bsmt family rm is perfect for movie night. Exercise rm, bar area, 4th bedrm, 3pc bath + flex area. 22x21 heated garage w/epoxy flrs, 220V & drain. AC, custom blinds, U/G sprinklers & extra poured walks. Close to all amenities- quick access to EIA & Windermere Currents
Features of 6615 Knox Place Sw
| MLS® # | E4499266 |
|---|---|
| Price | $798,800 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,372 |
| Year Built | 2018 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 6615 Knox Place Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Keswick |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 4A1 |
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Sauna; Swirlpool; Steam, Sprinkler Sys-Underground, Vaulted Ceiling, Natural Gas BBQ Hookup |
|---|---|
| Parking | 220 Volt Wiring, Double Garage Attached, Heated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Gas, Washer, Window Coverings, Garage Heater |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Fireplaces | Mantel |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Airport Nearby, Fenced, Golf Nearby, Landscaped, No Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Ski Hill Nearby, See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Joey Moss/Joan Carr |
|---|---|
| Middle | Joey Moss/Joan Carr |
| High | Ainlay/Michael McCaffery |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 31 |
| Zoning | Zone 56 |
| Zone | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Alan H Gee Of RE/MAX Excellence |
|---|
