About 1022 106 Street Nw
Welcome to this beautifully maintained home tucked away on a quiet cul-de-sac in Bearspaw. Inside, a spacious living room with rich redwood laminate flooring flows into the formal dining area, anchored by a charming wall-insert gas fireplace. The kitchen offers granite countertops, ample workspace, and room for a breakfast table, opening to both the dining room and the sunken family room for easy everyday living. Upstairs, the primary bedroom features its own 3-piece ensuite, complemented by two additional bedrooms and a 4-piece main bath. This well-kept home also includes a brand-new hot water tank and new half-roof replacement, adding peace of mind to its already thoughtful upkeep.
Features of 1022 106 Street Nw
| MLS® # | E4498710 |
|---|---|
| Price | $549,900 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,735 |
| Acres | 0.13 |
| Year Built | 1984 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1022 106 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Bearspaw (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6J 6G9 |
Amenities
| Amenities | Carbon Monoxide Detectors, No Smoking Home |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Cul-De-Sac, Fenced, Private Setting, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 33 |
| Zoning | Zone 16 |
| Zone | Zone 16 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Agatha M Zadrozny Of Diamond Group Realty |
|---|
