About 16114 43 Street Nw
Welcome home to this impeccably maintained 2-storey in the family-friendly community of Brintnell! Backing onto a green belt, this charming home offers exceptional privacy with beautiful lush landscaping in both the front and back yard. Inside, pride of ownership is evident throughout, with a bright, welcoming layout that shows like new. The upper level features 3 spacious bedrooms and a full bathroom, making it the perfect fit for first-time buyers or young families. Basement is untouched, ready to finish equipped with bathroom hook ups. Windows have hunter Douglas blinds. Enjoy the peace of mind of brand-new shingles, a fully fenced yard with brand new gates and a double detached garage. Conveniently located within walking distance or just minutes from shopping, restaurants, schools, parks, and everyday amenities. With quick access to Anthony Henday Drive and Manning Drive, commuting is a breeze. A truly move in ready home, full of warmth, character, and charm!
Features of 16114 43 Street Nw
| MLS® # | E4496902 |
|---|---|
| Price | $435,000 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,212 |
| Acres | 0.08 |
| Year Built | 2007 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 16114 43 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Brintnell |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 0G5 |
Amenities
| Amenities | On Street Parking, Air Conditioner, Deck, No Smoking Home |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Fenced, Landscaped |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | DR. DONALD MASSEY |
|---|---|
| Middle | EDMONTON CHRISTIAN NORTH |
| High | M.E. LaZerte School |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | Zone 03 |
| Zone | Zone 03 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Julia Rau Of Liv Real Estate |
|---|
