About 13304 70 Street Nw
If all acreages you look at are old and crappy, and you don't want a brand new build, and you're LOOKING for something SPECIAL in Edmonton that can accommodate FAMILY and MEMORIES and LEGACY, this is it! Same owners for 40 years. Plenty of Updates. METICULOUS Pride and Ownership! 1765 sq ft Bungalow w a fully finished basement, 3 bed, 2.5 baths, 3 season sun room in basement, UNDERGOUND SPRINKLER SYSTEM, heated OVERSIDED garage w greenhouse room, 3 zoned Boiler system that'll outlast a Tesla, INCREDIBLE LANDSCAPING/PERENNIALS, Rubber composite sidewalk/patio AND Driveway, METAL FENCE ($$), BACKYARD RV PARKING, HUGE HOT TUB, BBQ, mature trees, PRIVACY, and YOUR'RE INHERITING THE BEST LAWN IN THE NEIGHBOURHOOD. Walking distance to TWO Schools, MASSIVE BASEMENT HAS A SEPARATE ENTRANCE. 3 beds up, 2 living rooms, MASSIVE sun room, lovely kitchen, UPSTAIRS laundry, HUGE basement w 3rd bath and extra room. INCREDIBLE SPACE. Come and live here another 40 years!!!!
Features of 13304 70 Street Nw
| MLS® # | E4496619 |
|---|---|
| Price | $545,000 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,787 |
| Acres | 0.17 |
| Year Built | 1970 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 13304 70 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Delwood |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5C 0K3 |
Amenities
| Amenities | Air Conditioner, Detectors Smoke, Hot Tub, Hot Water Natural Gas, Insulation-Upgraded, Sunroom, Vaulted Ceiling |
|---|---|
| Parking | Double Garage Detached, Heated, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings, Hot Tub |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Back Lane, Fenced, Landscaped, Paved Lane, Private Setting, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | Zone 02 |
| Zone | Zone 02 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Tyson H Lawley Of The Good Real Estate Company |
|---|
