About 5939 157 Avenue Nw
Welcome to this beautifully maintained 2-storey home in the sought-after community of Matt Berry! Freshly painted and move-in ready, this 3-bedroom, 2.5-bath home welcomes you into a bright, inviting living space filled with natural light from the large windows. The functional main floor offers hardwood and tile flooring, a spacious kitchen that opens to the second living area, creating the perfect space for everyday living and entertaining. You'll also appreciate the convenience of main floor laundry and a 2-piece bathroom. Upstairs, the generous primary bedroom features a walk-in closet and private 4-piece ensuite, along with two additional bedrooms and another full bathroom. Step outside to the stunning southwest-facing backyard featuring a beautiful garden, mature trees, a spacious deck and patio, RV parking, plenty of room for kids and pets to play, and exceptional privacy. Ideally located near schools, parks, walking trails, shopping, Manning Drive, and Anthony Henday.
Features of 5939 157 Avenue Nw
| MLS® # | E4496213 |
|---|---|
| Price | $565,000 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,917 |
| Acres | 0.16 |
| Year Built | 1992 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 5939 157 Avenue Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Matt Berry |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 2M8 |
Amenities
| Amenities | On Street Parking, Air Conditioner, Deck, Detectors Smoke, No Smoking Home, R.V. Storage |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Fan-Ceiling, Microwave Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings, See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Corner Lot, Cul-De-Sac, Fenced, Flat Site, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 29th, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | Zone 03 |
| Zone | Zone 03 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Meagan O'Connell Of Real Broker |
|---|
