About 2604 20 Avenue Nw
*DETACHED DOUBLE GARAGE* *FULLY FINISHED BASEMENT WITH SIDE ENTRY* TWO KITCHEN ** PRIME LAUREL LOCATION* Welcome to this well-maintained 2-storey detached home in the sought-after community of Laurel. Built in 2015, this property offers a functional layout with a bright main floor featuring a spacious living area, dining space, and kitchen with ample storage. Upstairs includes a comfortable primary bedroom with ensuite, two additional bedrooms, and convenient upper-level laundry. The fully finished basement adds extra living space with a bedroom, rec room, and full bath. Situated on a south-facing rectangular lot with a double detached garage, and close to schools, shopping, parks, and transit—this home is perfect for families or investors alike.
Features of 2604 20 Avenue Nw
| MLS® # | E4495106 |
|---|---|
| Price | $514,500 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,583 |
| Year Built | 2015 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2604 20 Avenue Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Laurel |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 0Y7 |
Amenities
| Amenities | Ceiling 9 ft., Low Flow Faucets/Shower, Low Flw/Dual Flush Toilet |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Airport Nearby, Paved Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 22nd, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | Zone 30 |
| Zone | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Yad Dhillon Of Nationwide Realty Corp |
|---|
