About 434 1008 Rosenthal Boulevard Nw
Ideally located, TOP floor, and move-in ready- this 2 bed 2 bath unit checks all the boxes! The unit comes with the convenience of in-suite laundry and TWO titled parking stalls (Underground with Storage + Surface with plug-in). Have peace of mind knowing the unit was immaculately maintained by the original owners and situated with minimal shared walls. Enjoy all day sunshine from your unobstructed SOUTH facing balcony, filling the unit with natural light. The modern kitchen features Quartz countertops, Stainless Steel Appliances, a generous Pantry, and an Island with eat-up bar. The open concept design flows seamlessly into a bright living room and designated workspace, along with 4-piece bath. The spacious primary bedroom includes dual closets and a 3-piece bath. Amenities include a GYM, SOCIAL ROOM, and GUEST SUITE. This desirable building backs parks, ponds, and walking trails- along with quick access to the Anthony Henday, Whitemud, Costco, River Cree, Lewis Estates Golf Course, and so much more!
Features of 434 1008 Rosenthal Boulevard Nw
| MLS® # | E4480993 |
|---|---|
| Price | $280,000 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 772 |
| Acres | 0.02 |
| Year Built | 2017 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 434 1008 Rosenthal Boulevard Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Rosenthal (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 7J4 |
Amenities
| Amenities | Parking-Visitor, Social Rooms |
|---|---|
| Parking Spaces | 2 |
| Parking | Heated, Parkade, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
Exterior
| Exterior Features | Fruit Trees/Shrubs, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Tar & Gravel |
| Construction | Wood, Composition, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Winterburn, Sister Annata |
|---|---|
| Middle | Winterburn, Sister Annata |
| High | Oscar Romero, St. Francis |
Additional Information
| Date Listed | April 7th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | Zone 58 |
| Zone | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $468 |
| Condo Name | Jade Condominiums |
Listing Details
| Office | Courtesy Of Emma Esposito Of Century 21 Masters |
|---|
