About 10645 62 Avenue Nw
GREAT VALUE ALLENDALE LOCATION... THREE BEDROOM BUNGALOW PLUS A TWO BEDROOM LEGAL SUITE IN BASEMENT!! Both suites have separate entrances and their own laundry facilities. Original Hardwood on main, new paint, new lights and A BRAND NEW (2026) HOT-WATER TANK with 10 year parts & labor Warranty. Ful 4 Pc Bathroom on Main and 3PC Bathroom in Basement suite. NICE SOUTH FACING, SUNNY BACK-YARD is fully fenced and features a LARGE DOUBLE CAR GARAGE PLUS ROOM FOR RV PARKING BESIDE IT! Basement washer is new (2025) and Roof was re-shingled in 2016. South central location that is only an 8 minute drive to UofA, close to major shopping at Southgate Mall and the ever vibrant Whyte Avenue area, plus quick access to Calgary Trail.
Features of 10645 62 Avenue Nw
| MLS® # | E4480768 |
|---|---|
| Price | $424,900 |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 916 |
| Acres | 0.12 |
| Year Built | 1950 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 10645 62 Avenue Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Allendale |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6H 1M7 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking Spaces | 5 |
| Parking | Double Garage Detached, RV Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Euro Washer/Dryer Combo, Garage Control, Garage Opener, Hood Fan, Storage Shed, Washer, See Remarks, Refrigerators-Two, Stoves-Two |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Back Lane, Fenced, Schools, Shopping Nearby, See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | April 6th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | Zone 15 |
| Zone | Zone 15 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Ian C West Of MaxWell Progressive |
|---|
