About 3518 78 Street Nw
Turn-key investment opportunity in Millwood!! This 1,154 sq ft bungalow offers 6 bedrooms, 2 bathrooms, 2 kitchens, and a separate side entrance, ideal for suite development and strong rental potential. The main floor features large new high efficiency vinyl windows, updated LVP flooring in all 3 spacious bedrooms. The fully finished basement includes a second kitchen, 3 bedrooms, full bath, and separate laundry, creating an ideal setup for multi-generational living. Situated on a large 36 ft wide south-facing backyard with excellent sunlight and future potential. Perfectly located near schools, transit, Mill Woods Town Centre, South Edmonton Common, and Anthony Henday access. Perfect for investors or first time home buyers!
Features of 3518 78 Street Nw
| MLS® # | E4480324 |
|---|---|
| Price | $349,900 |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,154 |
| Acres | 0.10 |
| Year Built | 1972 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Open House | Yes |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 3518 78 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Richfield |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6K 0E9 |
Amenities
| Amenities | Vinyl Windows |
|---|---|
| Parking | Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Hood Fan, Storage Shed, Washer, Window Coverings, Refrigerators-Two, Stoves-Two |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Back Lane, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Brick |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Grace Martin School |
|---|---|
| Middle | Edith Rogers School |
| High | W.P. Wagner School |
Additional Information
| Date Listed | April 2nd, 2026 |
|---|---|
| Zoning | Zone 29 |
| Zone | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Mina D Gayed Of Real Broker |
|---|
