About 7812 143 Street Nw
Beautiful 1,980 sq. foot 1.5 storey Family home in desirable Laurier Heights. The Home features 4 bedrooms (3 on main floor) and an attached two storey addition with vaulted ceilings that contains a large Family room with fireplace, access to rear deck and upper loft / office area with lots of South facing windows. Relax in the comfortable Living room with its hardwood flooring , vaulted ceilings and quick access to the dining room. The kitchen has stainless steel appliances, counter top gas stove, peninsula and coffee bar. Primary bedroom is spacious, south facing windows & a walk-in closet. Bedrooms 2 & 3 look out to the back yard & are close to a 4 piece bath. The fully finished lower level has a rec. room, 4th bedroom or Family room, a 3 piece bath, laundry room & hobby room. The rear yard is private with a 2 year old raised deck, storage shed & parking pad for a trailer. The entire property has numerous perennials that will be blooming soon. Located on a quiet Street near Schools & the River Valley.
Features of 7812 143 Street Nw
| MLS® # | E4478747 |
|---|---|
| Price | $799,900 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,980 |
| Acres | 0.19 |
| Year Built | 1958 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 1 and Half Storey |
| Status | Active |
Community Information
| Address | 7812 143 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Laurier Heights |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5R 0N6 |
Amenities
| Amenities | Crawl Space, Deck, Vaulted Ceiling |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Freezer, Garage Control, Garage Opener, Microwave Hood Fan, Oven-Built-In, Storage Shed, Stove-Countertop Gas, Washer, Window Coverings, Refrigerators-Two |
|---|---|
| Heating | Forced Air-2, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Wall Mount |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished,Crawl Space |
Exterior
| Exterior Features | Back Lane, Fenced, Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Recreation Use, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles, EPDM Membrane |
| Construction | Wood |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Laurier Heights |
|---|---|
| Middle | Laurier Heights |
| High | Ross Sheppard, JasperPlace |
Additional Information
| Date Listed | March 23rd, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | Zone 10 |
| Zone | Zone 10 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Rick Lough Of RE/MAX Excellence |
|---|
