About 2987 Chokecherry Common Sw
Welcome to this beautiful property with SEPARATE SIDE ENTRANCE which offers you 4 bedroom & 2.5 bathroom, upon the entrance main floor has foyer & main floor bedroom & Powder room. A huge kitchen with Quartz Countertops, Walk-in Pantry, Stainless Steel Appliances, Living area with Fireplace, Dinning area overlooking back yard through big window leading to deck, house backing with walkway trail & lovely pond, wide stair with upgraded railing leads to upper floor,Master bedroom has 4 pc ensuite & walk-in closet, other 2 bed rooms have sharing bathroom with bonus room, Storage room, Deck 12'x12',. Walking distance to school and play ground.
Open House
Features of 2987 Chokecherry Common Sw
| MLS® # | E4478680 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,055 |
| Acres | 0.09 |
| Year Built | 2020 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Open House | Yes |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2987 Chokecherry Common Sw |
|---|---|
| Area | Edmonton |
| Subdivision | The Orchards At Ellerslie |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 2M2 |
Amenities
| Amenities | Ceiling 9 ft., Deck, Detectors Smoke, No Animal Home, No Smoking Home |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Electric, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Fenced, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | March 21st, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | Zone 53 |
| Zone | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Karanbir Dhillon Of Nationwide Realty Corp |
|---|
