About 415 42 Street Sw
**OPEN TO BELOW LIVING**SPICE KITCHEN**MAIN FLOOR BED & FULL BATH** Beautifully upgraded home offering nearly 2157 sq ft of thoughtfully designed living space. Step into a bright and spacious main floor featuring an impressive open-to-below layout that adds elegance and natural light. The modern kitchen is complemented by a dedicated spice kitchen, perfect for everyday cooking. A main floor bedroom with a full bath provides added flexibility for guests or extended family. Upstairs, enjoy a cozy family room, a stunning primary suite with ensuite, along with two additional bedrooms, a full bath, and convenient upper-floor laundry. Located near Ellerslie, close to schools, parks, shopping, and all major amenities, this home offers the perfect blend of comfort, style, and convenience.
Features of 415 42 Street Sw
| MLS® # | E4477882 |
|---|---|
| Price | $674,900 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 2,157 |
| Acres | 0.09 |
| Year Built | 2022 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Open House | Yes |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 415 42 Street Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Charlesworth |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 2L7 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | March 17th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | Zone 53 |
| Zone | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Yad Dhillon Of Nationwide Realty Corp |
|---|
