About 2334 Egret Way Nw
Welcome to the Priya! This 2200+ SQFT gem built by Bedrock Homes is located on a WALK-OUT lot backing a beautiful pond in Weston at Edgemont! This home comes with 4 spacious bedrooms (One on main floor), along with 3 full baths and an open concept design that will leave you speechless! The OPEN-TO-ABOVE great room and functional designer kitchen are located at the heart of the home - Perfect for entertaining! Upstairs you will enter through french doors to your primary bedroom which contains a HUGE walk-in closet, a spa-like 5pc ensuite with stand-alone soaker tub and shower. Completing the second floor is 2 oversized bedrooms, laundry, a 4pc main bath, and a massive bonus room! The basement has a SEPERATE REAR ENTRANCE and is equipped with 4 total windows!
Features of 2334 Egret Way Nw
| MLS® # | E4477439 |
|---|---|
| Price | $734,895 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 2,307 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2334 Egret Way Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Edgemont (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 3G8 |
Amenities
| Amenities | Ceiling 9 ft., Closet Organizers, See Remarks |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Attached |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | None |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Creek, No Back Lane, Park/Reserve, Public Transportation, River View, Schools, Shopping Nearby, Stream/Pond |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl, Hardie Board Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | March 13th, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | Zone 57 |
| Zone | Zone 57 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of David Lofthaug Of Bode |
|---|
