About 96 1804 70 Street Sw
Make your fresh new start in Lake Summerside! Enjoy a pleasant walk to Summerside Beach Club where you can swim, kayak, fish and play tennis, or skate - all seasons are the best at the Lake! This lovely 3 bedroom, 2.5 bathroom townhouse has a bright open layout warmed by hardwood flooring through the great room. If you had to name 2 things that would make your new home feel like a new home what would they be? If your answer is new carpeting & fresh paint, this is going to be perfect for you! The kitchen is spacious with patio doors to a balcony, perfect for letting sunlight & fresh air inside. Stainless steel appliances & some extra space under the stairs for you to use creatively. Some photos have been virtually staged. Additional storage in the laundry & furnace room complete with an additional fridge/freezer and direct access to your double attached garage. Just a block from the dog park & easy access to transit. Fenced front yard with patio is a great place to BBQ and relax with friends & family.
Features of 96 1804 70 Street Sw
| MLS® # | E4474011 |
|---|---|
| Price | $324,900 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,216 |
| Acres | 0.05 |
| Year Built | 2011 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 96 1804 70 Street Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Summerside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 0H4 |
Amenities
| Amenities | On Street Parking, Club House, Lake Privileges, No Smoking Home, Parking-Visitor, Patio, Tennis Courts, See Remarks |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Stove-Electric, Washer, Window Coverings, Refrigerators-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Part,Unfinished |
Exterior
| Exterior Features | Beach Access, Boating, Fenced, Golf Nearby, Lake Access Property, Landscaped, Low Maintenance Landscape, Picnic Area, Playground Nearby, Public Transportation, Recreation Use, Schools, Shopping Nearby, See Remarks, Private Park Access |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Concrete, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Michael Strembitsky K-6 |
|---|---|
| Middle | Michael Strembitsky 7-9 |
| High | J. Percy Page/Holy Trinity |
Additional Information
| Date Listed | February 17th, 2026 |
|---|---|
| Days on Market | 44 |
| Zoning | Zone 53 |
| Zone | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 475.67 |
| HOA Fees Freq. | Annually |
| Condo Fee | $284 |
| Condo Name | Mosaic Summerside |
Listing Details
| Office | Courtesy Of Rhonda C Navratil Of REMAX River City |
|---|
