About 202 10024 Jasper Avenue Nw
Fully renovated 1-bedroom condo offering 680 sq. ft. of living space—one of the largest one-bedroom layouts in the building. The unit features vinyl flooring throughout, newer appliances, in-suite laundry, and a full 4-piece bathroom. Situated in the heart of downtown with direct LRT access from the building and just steps to the ICE District, restaurants, shopping, and all downtown amenities. The building is a concrete high-rise with three elevators, and short-term rentals (Airbnb) are permitted. An excellent opportunity for first-time buyers, downsizers, or investors seeking a prime central location and strong value.
Features of 202 10024 Jasper Avenue Nw
| MLS® # | E4470293 |
|---|---|
| Price | $115,000 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Full Baths | 1 |
| Square Footage | 684 |
| Acres | 0.00 |
| Year Built | 1968 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 202 10024 Jasper Avenue Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Downtown (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5J 1R9 |
Amenities
| Amenities | Carbon Monoxide Detectors, Ceiling 10 ft. |
|---|---|
| Parking | No Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
|---|---|
| Heating | Baseboard, Hot Water, Electric |
| Fireplace | No |
| # of Stories | 18 |
| Stories | 1 |
| Has Basement | Yes |
| Basement | See Remarks,See Remarks |
Exterior
| Exterior Features | Commercial, Private Setting, Public Transportation, Schools, Shopping Nearby, View City, View Downtown |
|---|---|
| Roof | Tar & Gravel |
| Construction | Concrete |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | January 16th, 2026 |
|---|---|
| Days on Market | 53 |
| Zoning | Zone 12 |
| Zone | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $530 |
| Condo Name | Cambridge Lofts |
Listing Details
| Office | Courtesy Of Enayat Aminzadah Of Grassroots Realty Group |
|---|
