About 317 Edgemont Drive Nw
Welcome to the AURORA! This 1700+ SQFT gem built by Bedrock Homes is located on a lot near a pond and walking trails in Weston at Edgemont! This home comes with 4 spacious bedrooms (3 upstairs / 1 on main floor), along with 3 FULL baths and an open-concept design that will leave you speechless! The large kitchen is conveniently located at the heart of the home - perfect for entertaining! Upstairs, you will find your master bedroom which contains a HUGE walk-in closet and 4pc bath with dual vanities and stand-up shower. Completing the second floor is 2 oversized bedrooms, laundry, a 4pc main bath, and a massive bonus room! SIDE ENTRY & 9' basement ceiling included for future development! **PHOTOS ARE REPRESENTATIVE - Home is under construction**
Features of 317 Edgemont Drive Nw
| MLS® # | E4470126 |
|---|---|
| Price | $488,145 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 1,800 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 317 Edgemont Drive Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Edgemont (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 3G7 |
Amenities
| Amenities | No Animal Home, No Smoking Home, See Remarks |
|---|---|
| Parking Spaces | 2 |
| Parking | Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | None |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Back Lane, Lake Access Property, Level Land, Park/Reserve, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Slab |
Additional Information
| Date Listed | January 15th, 2026 |
|---|---|
| Days on Market | 32 |
| Zoning | Zone 57 |
| Zone | Zone 57 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of David Lofthaug Of Bode |
|---|
