About 2805 25 Street Nw
Located in the convenient neighbourhood of Silverberry this 4 Bedroom home is perfect for the growing family or young couple. Close to shopping and schools, around the corner from Silverberry park and walking distance to major bus stops the location is ideal. The Main floor holds a large kitchen, living room with large windows and loads of afternoon sun as well as a Laundry area and 2 Piece Bath. Head upstairs to find 3 good sized bedrooms and a large main bath also connected to the Primary. Head downstairs to find another bedroom, a family room and 3 piece bath with heated flooring. All this home need is a little cosmetic TLC and it will be shining like new again. Outside you will find a larger deck and an oversized gravel pad. NEW ROOF 2025, NEWER APPLIANCES. SHED will stay. IMMEDIATE POSSESSION AVAILABLE.
Features of 2805 25 Street Nw
| MLS® # | E4468709 |
|---|---|
| Price | $380,000 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,368 |
| Acres | 0.00 |
| Year Built | 2005 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2805 25 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Silver Berry |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 2A3 |
Amenities
| Amenities | Deck, See Remarks |
|---|---|
| Parking | No Garage, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, In Floor Heat System, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | December 29th, 2025 |
|---|---|
| Days on Market | 71 |
| Zoning | Zone 30 |
| Zone | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Kerry T Parsons Of NOW Real Estate Group |
|---|
