About 16916 47 Street Nw
**CORNOR LOT WITH LOT OF WINDOWS**TWO LIVING AREA ON MAIN FLOOR** 4 BEDS & 4 BATHS ** TILES ON MAIN FLOOR AND HERRINGBONE UPSTAIRS **showcasing thoughtful design, elegant flow, and upscale finishes throughout. The main level offers multiple refined living and dining spaces, anchored by a beautifully appointed kitchen with a dedicated prep area ideal for hosting and everyday sophistication. A main-floor bedroom and full bath provide flexibility for guests or multigenerational living. Upstairs, the home impresses with a serene primary retreat featuring a spa-inspired ensuite and walk-in closets. Additional spacious bedrooms, multiple bathrooms, a comfortable family lounge, and upper-level laundry create a layout designed for both luxury and practicality. The open-to-below design enhances natural light and architectural appeal. Situated in a sought-after community close to parks, schools, shopping, and major routes, this home delivers timeless style, exceptional comfort, and enduring value.
Features of 16916 47 Street Nw
| MLS® # | E4468487 |
|---|---|
| Price | $739,900 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Full Baths | 4 |
| Square Footage | 2,514 |
| Acres | 0.00 |
| Year Built | 2024 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 16916 47 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Cy Becker |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 4J5 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Airport Nearby, Corner Lot, Playground Nearby, Public Transportation, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | December 20th, 2025 |
|---|---|
| Days on Market | 80 |
| Zoning | Zone 03 |
| Zone | Zone 03 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Yad Dhillon Of Nationwide Realty Corp |
|---|
