About 1509 76 Street Sw
Welcome to this beautiful home in one of the desirable Summerside community, offering 3 bedrooms, a den and 3.5 bathrooms. The main floor features an open-concept layout with a bright living area that comes with cozy electric fireplace, and large front-facing windows. The dining area flows seamlessly into the corner kitchen with ample cabinetry, stylish backsplash and backyard-facing windows. A convenient powder room completes the main level. Upstairs, the primary bedroom offers a walk-in closet and 4-piece ensuite, along with two additional well-sized bedrooms and another 4-piece bath. The fully finished basement includes a den, recreation room and 3-piece bath, ideal for added living space or guests. Enjoy the huge backyard and double detached garage. Access to Lake Summerside and private beach with kayaking, paddle boating, tennis courts, parks, fishing, and fire pits.
Features of 1509 76 Street Sw
| MLS® # | E4468197 |
|---|---|
| Price | $444,900 |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,208 |
| Acres | 0.00 |
| Year Built | 2005 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1509 76 Street Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Summerside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 1M6 |
Amenities
| Amenities | Deck |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Brick Facing, Glass Door, Mantel |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Landscaped, Playground Nearby, Schools, Shopping Nearby, See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | December 15th, 2025 |
|---|---|
| Days on Market | 80 |
| Zoning | Zone 53 |
| Zone | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 457.15 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Ranpreet Singh Of E4 Realty |
|---|
