About 602 9916 113 Street Nw
Calling ALL 1st time buyers & investors! AMAZING opportunity for ownership in PRIME DOWNTOWN LOCATION with incredible cityscape & River Valley views! Welcome to Central Park & fall in love with this 2-bedroom, 2 FULL bathroom condo unit. Beds/baths are strategically positioned in opposing sides of unit for extra privacy. Great for shared accommodation!. Features stainless steel appliances, freshly painted, new window coverings, lots of storage in-suite & newer kitchen with granite countertops, subway tile backsplash & timeless white cupboards. Quaint balcony off bright living area is a great spot to enjoy your morning coffee. Shared coin-operated laundry facility on each floor. Ideally located to downtown core with transit, shops, entertainment, restaurants, universities & steps away from picturesque River Valley to enjoy a weekend stroll. Condo fees that include HEAT & WATER for maintenance free living! Assigned underground parking stall that is secured & heated, PLUS car wash & ample visitor parking.
Features of 602 9916 113 Street Nw
| MLS® # | E4467838 |
|---|---|
| Price | $165,000 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 849 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 602 9916 113 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Wîhkwêntôwin |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5K 2N5 |
Amenities
| Amenities | Car Wash, Detectors Smoke, Exercise Room, Parking-Extra, Parking-Visitor, Secured Parking, Security Door, Sprinkler System-Fire, Storage-In-Suite, Television Connection |
|---|---|
| Parking Spaces | 1 |
| Parking | Heated, Stall, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stove-Electric, Window Coverings |
| Heating | Hot Water, Water |
| Fireplace | No |
| # of Stories | 18 |
| Stories | 1 |
| Has Basement | Yes |
| Basement | None,No Basement |
Exterior
| Exterior Features | Golf Nearby, Landscaped, Picnic Area, Playground Nearby, Public Transportation, Schools, Shopping Nearby, View City, View Downtown |
|---|---|
| Roof | Tar & Gravel |
| Construction | Concrete, Brick |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | December 10th, 2025 |
|---|---|
| Days on Market | 70 |
| Zoning | Zone 12 |
| Zone | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $839 |
| Condo Name | Central Park |
Listing Details
| Office | Courtesy Of Christy M Cantera Of Real Broker |
|---|
