About 216 12550 140 Avenue Nw
Remarkable 2 bedroom condo with 2 full bathrooms and heated underground parking, in a very well kept complex. The kitchen has an island, glass tile backsplash appliances are now black and the over the range microwave is stainless steal, there are lots of cupboards, and is open to the dining area. The bright living room has a/c and sliding door that goes out to the south facing sunny balcony. Two spacious bedrooms, primary bedroom has a walk-thru closet to the 4 piece ensuite. Loads of storage in this unit plus in-suite laundry. New lighting & hardware throughout. Walking distance to all amenities and easy access to Yellowhead and Anthony Henday!
Features of 216 12550 140 Avenue Nw
| MLS® # | E4467444 |
|---|---|
| Price | $189,800 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 840 |
| Acres | 0.00 |
| Year Built | 2004 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 216 12550 140 Avenue Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Baranow |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5X 6J4 |
Amenities
| Amenities | Intercom, Parking-Visitor, Secured Parking, Security Door, Social Rooms, Sprinkler System-Fire, Storage-In-Suite |
|---|---|
| Parking Spaces | 1 |
| Parking | Parkade, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Fan-Ceiling, Garage Control, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
| Heating | Baseboard, Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Basement | Yes |
| Basement | None,No Basement |
Exterior
| Exterior Features | Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | December 4th, 2025 |
|---|---|
| Days on Market | 74 |
| Zoning | Zone 27 |
| Zone | Zone 27 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $555 |
| Condo Name | Stoneridge |
Listing Details
| Office | Courtesy Of Gary E Dvorkin Of RE/MAX Excellence |
|---|
