About N/A
Welcome to this beautifully designed 2400 sq ft WALKOUT HOME built by Singh Builders. This home offers luxury living, backing onto a pond, it provide ideal blend of nature, privacy and comfort. Step inside to a bright, open concept layout featuring large windows that brings lots of natural light and showcases peaceful views. The extended dual tone kitchen includes ample cabinetry, high end finishes and quartz countertops perfect for family meals. A beautiful fireplace feature wall add to the beauty of this house. A main floor full bed and bath with walkthrough spice kitchen for adds to the comfort. Upstairs you'll find well sized bedrooms including luxurious primary suite with a ensuite, 3 additional bedrooms and bathroom, a bonus room with a feature wall and laundry. In a serene neighbourhood of Starling with modern layout. Don't pass up the chance to purchase this house.
Features of N/A
| MLS® # | E4467416 |
|---|---|
| Price | $739,000 |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 2,399 |
| Acres | 0.00 |
| Year Built | 2024 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Edmonton |
| Subdivision | Starling |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5S 0V6 |
Amenities
| Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Walkout Basement, See Remarks, HRV System, 9 ft. Basement Ceiling |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | See Remarks, Builder Appliance Credit |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished,Walkout |
Exterior
| Exterior Features | Backs Onto Park/Trees, Golf Nearby, See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | December 4th, 2025 |
|---|---|
| Days on Market | 74 |
| Zoning | Zone 59 |
| Zone | Zone 59 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Manmeet Bath Of MaxWell Polaris |
|---|
