About 3504 20 Street Nw
This beautifully renovated 2-storey home in Wild Rose, offering nearly 1,550 sq ft of comfortable, stylish living. Situated on a pie-shaped lot in a quiet cul-de-sac, this property delivers exceptional space both inside and out. Bright, modern interior featuring four bedrooms and four bathrooms, The main level offers an open and inviting layout with updated finishes, fresh paint, and upgraded flooring throughout. The contemporary kitchen includes ample cabinet space. Upstairs, you’ll find three generous bedrooms including a comfortable primary suite with its own ensuite. The fully finished basement adds even more value with an additional bedroom, full bathroom, and flexible recreation space. Outside, the pie-shaped backyard provides plenty of room for outdoor enjoyment, gardening, or future landscaping ideas. A double attached garage completes the package. Located close to schools, shopping, playgrounds, and public transportation, this home combines modern updates with a prime family-friendly location.
Open House
Features of 3504 20 Street Nw
| MLS® # | E4467021 |
|---|---|
| Price | $534,000 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,539 |
| Acres | 0.00 |
| Year Built | 2004 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Open House | Yes |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 3504 20 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Wild Rose |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 1Y2 |
Amenities
| Amenities | Deck, Detectors Smoke |
|---|---|
| Parking | Double Garage Attached, Front Drive Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Cul-De-Sac, Fenced, Golf Nearby, Landscaped, No Back Lane, No Through Road, Paved Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 28th, 2025 |
|---|---|
| Days on Market | 97 |
| Zoning | Zone 30 |
| Zone | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Sunny Baraich Of RE/MAX Elite |
|---|
