About 7027 177 Avenue Nw
Welcome to the "Crystal I" by Active Homes built in the sought after neighbourhood of Crystallina. This Breathtaking 5 bedroom home is the ideal location for those with growing families looking to optimize their space at home. You'll be greeted by 9 FT CEILINGS and a spacious foyer. The MAIN FLOOR BED/DEN is ideal for those looking for an extra room, or an at home office. The WALKTHROUGH SPICE KITCHEN w/hidden door opens to your large QUARTZ ISLAND with an abundance of counter space and EXTENDED CABINETRY. The OPEN TO ABOVE living room allows for lots of natural light throughout the home. Upstairs, find 4 SPACIOUS bedrooms, including a stunning primary retreat w/a spa-like ensuite featuring a soaker tub, tiled shower, and generous WALK-IN CLOSET. This home also offers the convenience of UPSTAIRS LAUNDRY. The DOUBLE ATTACHED GARAGE provides ample room for 2 vehicles and excess storage space. The side entrance allows for future basement development. *photos are of a similar layout,model/finishes may differ*
Features of 7027 177 Avenue Nw
| MLS® # | E4466835 |
|---|---|
| Price | $749,900 |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 2,243 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 7027 177 Avenue Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Crystallina Nera East |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Z 0W9 |
Amenities
| Amenities | Ceiling 9 ft., Detectors Smoke, No Animal Home, No Smoking Home |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Golf Nearby, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 27th, 2025 |
|---|---|
| Days on Market | 71 |
| Zoning | Zone 28 |
| Zone | Zone 28 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Chris K Karampelas Of MaxWell Polaris |
|---|
