About 4240 86 Street Nw
Fantastic location and community with plenty of space for a growing or extended family! Inside this updated bungalow, find an open concept living room, dining and kitchen overlooking backyard. Kitchen has granite counters and stainless steel appliances. 3 bedrooms upstairs, full bathroom & ensuite. Basement has SEPERATE ENTRANCE with SECOND KITCHEN, living space, full bathroom, large bedroom, den/flex space & storage room (over 1,000sf living space). Plus BACKS WALKING PATH with direct gate/fence access (large enough to bring in a Rec vehicle!). MASSIVE PIE LOT is nearly 9,000sf!! So much room for a family to play or lounge on large deck. Oversized/finished garage measures 30x23'. Plus shed and pergola structure! Extra parking with extended driveway. Upgrades include furnace (approx 10 years), new hot water tank, new paint, shingles (approx 5 years), NEST thermostat. Great cul-de-sac location, schools and parks within walking distance and easy access to major arteries and retail! QUICK POSSESSION!
Features of 4240 86 Street Nw
| MLS® # | E4466787 |
|---|---|
| Price | $448,800 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,241 |
| Acres | 0.00 |
| Year Built | 1974 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4240 86 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Tweddle Place |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6K 1C4 |
Amenities
| Amenities | Deck |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Washer, Window Coverings, Stoves-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Backs Onto Park/Trees, Cul-De-Sac, Fenced, Low Maintenance Landscape, No Back Lane, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Stone, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | MalcolmTweddle/StElizabeth |
|---|---|
| Middle | EdithRogers/StHilda |
| High | WPWagner/HolyTrinity |
Additional Information
| Date Listed | November 26th, 2025 |
|---|---|
| Days on Market | 82 |
| Zoning | Zone 29 |
| Zone | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Alan H Gee Of RE/MAX Elite |
|---|
