About 70 3040 Spence Wynde Sw
This welcoming 2-bedroom condo places you in the heart of Lake Summerside, a community known for offering something to enjoy in every season. Inside, natural light fills the bright and open living area. The kitchen sits just off the dining area and features warm maple cabinetry, classic white appliances, and a convenient pantry. A combined laundry and storage room is located nearby, adding to the practical layout of the home. The condo includes two well-sized bedrooms, with the primary offering dual closets equipped with built-in organizers. A full 4-piece bathroom , and an assigned parking stall is included for added convenience. Dry heated crawl space below unit offers ample storage and locked storage room just outside front door. Beyond the unit itself, the lifestyle is what truly sets this property apart. Residents enjoy year-round access to the private lake, complete with swimming, boating, and tennis in the warmer months. Many even take advantage
Features of 70 3040 Spence Wynde Sw
| MLS® # | E4466611 |
|---|---|
| Price | $220,000 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Half Baths | 1 |
| Square Footage | 912 |
| Acres | 0.00 |
| Year Built | 2005 |
| Type | Condo / Townhouse |
| Sub-Type | Carriage |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 70 3040 Spence Wynde Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Summerside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 1N7 |
Amenities
| Amenities | Ceiling 9 ft., Hot Water Natural Gas, Parking-Visitor, Patio, Vinyl Windows, Natural Gas BBQ Hookup |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Euro Washer/Dryer Combo, Hood Fan, Refrigerator, Stove-Electric, Curtains and Blinds |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Basement | Yes |
| Basement | None,No Basement |
Exterior
| Exterior Features | Beach Access, Lake Access Property, Landscaped, Schools |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 24th, 2025 |
|---|---|
| Days on Market | 74 |
| Zoning | Zone 53 |
| Zone | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 453.02 |
| HOA Fees Freq. | Annually |
| Condo Fee | $317 |
| Condo Name | Lake Summerside |
Listing Details
| Office | Courtesy Of Russell Sobala Of Real Broker |
|---|
