About 1912 151 Nw
Welcome to this stunning detached bungalow in Fraser over 2100 sqf living space, North Edmonton! Fully renovated, this home boasts new windows, doors, appliances, flooring, paint, and a newly developed basement, making it move-in ready. The main floor features three spacious bedrooms and two full bathrooms, along with a stylish kitchen outfitted with granite countertops and new appliances. The basement, accessible via a separate entrance, includes two additional bedrooms, a full bathroom, a second kitchen, and laundry facilities, ideal for multi-generational families or a home-based business. Additionally, the property has a spacious backyard deck and a double oversized detached garage 24'*24'. Located in a prime community, this bungalow is a fantastic living space and a smart investment. Don't miss your chance to make it your new home!
Features of 1912 151 Nw
| MLS® # | E4464342 |
|---|---|
| Price | $469,900 |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 1,120 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Open House | Yes |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1912 151 Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Fraser |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 2A6 |
Amenities
| Amenities | No Smoking Home |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Stacked Washer/Dryer, Washer, Refrigerators-Two, Stoves-Two, Curtains and Blinds |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Fraser School |
|---|
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 35 |
| Zone | Zone 35 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Kawaldeep Gill Of MaxWell Polaris |
|---|
