About 44 9151 Shaw Way Sw
Bright Townhome with open floor plan including 3 bedrooms, 2 1/2 baths and a double garage. Room to grow Basement with washer and dryer could be a large family room. The heart of the home is the spacious kitchen, featuring sleek stainless steel appliances, pristine quartz countertops, and ample cabinetry – ideal for both everyday cooking and entertaining. Close to shopping, transportation and schools. The Sands at Summerside offers exclusive access to many amenities, including swimming, kayaking, canoeing, fishing, beach volleyball, tennis courts, a clubhouse, mini golf.
Features of 44 9151 Shaw Way Sw
| MLS® # | E4464319 |
|---|---|
| Price | $329,999 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,330 |
| Acres | 0.00 |
| Year Built | 2015 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 44 9151 Shaw Way Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Summerside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 1W7 |
Amenities
| Amenities | Closet Organizers, Lake Privileges, Recreation Room/Centre |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Fenced, Flat Site, Lake Access Property, Landscaped, Level Land, Playground Nearby, Private Fishing, Recreation Use, Schools, Shopping Nearby, Private Park Access |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 53 |
| Zone | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 453.02 |
| HOA Fees Freq. | Annually |
| Condo Fee | $271 |
| Condo Name | The Sands_Summerside |
Listing Details
| Office | Courtesy Of Tim Taneja Of Century 21 Smart Realty |
|---|
