Courtesy Of Gary Virk Of MaxWell Polaris
About 15016 10 Street Nw
**TRIPLE Car Garage & Corner Lot** Last opportunity to Buy this Custom Built BRAND NEW Over 2800 sq ft house with 5 bedrooms + 4 Full Bathroom, Bonus Room & 3 Car Garage in Fraser..On Main Floor Open to Below Living room, Formal Dinning, Modern ceiling height Kitchen With STAINLESS STEEL Appliances + *SPICE KITCHEN* with Quartz countertops, Family Room with Fireplace, Main Floor Bedroom with Full Bathroom & Custom Build Mudroom.. Maple glass Railing Leads to 2nd Level, Above garage Master bedroom with En-suite & Walk-in closet with beautiful Balcony View & bar Vanity..2 Bedrooms With Jack & Jill Bathroom & another bedroom with Full Bathroom,, Laundry on 2nd Level with washer & Dryer,, Bonus room with feature Wall.. basement Have *SEPARATE Entry*.. Other features *Acrylic Stucco* & Stone Exterior, 24x48 Tiles Main floor,, high-end Finishing Material, Upgraded Lighting & Plumbing Fixtures, Modern Colours, 2nd Floor Vinyl & Carpet & Much More..MUST SEE
Features of 15016 10 Street Nw
MLS® # | E4409382 |
---|---|
Price | $848,800 |
Bedrooms | 5 |
Bathrooms | 4 |
Full Baths | 4 |
Square Footage | 2,806 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 15016 10 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Fraser |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Y 4C1 |
Amenities
Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Detectors Smoke, Hot Water Natural Gas, Vacuum System-Roughed-In, HRV System, 9 ft. Basement Ceiling |
---|---|
Parking | Triple Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Humidifier-Power(Furnace), Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Electric, Stove-Gas, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Insert |
Stories | 2 |
Has Basement | Yes |
Basement | Full,Unfinished |
Exterior
Exterior Features | Corner Lot, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
---|---|
Roof | Asphalt Shingles |
Construction | Wood, Stone, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 7th, 2024 |
---|---|
Days on Market | 66 |
Zoning | Zone 35 |
Zone | Zone 35 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Gary Virk Of MaxWell Polaris |
---|