Courtesy Of Amie Brown Of RE/MAX River City
About # 34 1816 Rutherford Road Sw
This END UNIT home in Southwest Edmonton offers both style and convenience in a sought-after community. Featuring a double attached garage and an open-concept living area, it's perfect for relaxation and entertaining. Upstairs, two spacious primary bedrooms each come with their own ensuite, providing privacy and comfort. The added convenience of an upstairs laundry eliminates the hassle of stairs. Natural light fills the home, creating a warm and inviting atmosphere. Conveniently located near schools, shopping centres, entertainment, and public transit routes, this property also offers the added benefit of being adjacent to the visitor parking area, providing easy access for guests. Additionally, it offers quick access to Anthony Henday Drive and the airport, making commuting a breeze. Enjoy the local parks, walking trails, and welcoming atmosphere that make this community ideal for families and individuals alike.
Features of # 34 1816 Rutherford Road Sw
MLS® # | E4408508 |
---|---|
Price | $320,000 |
Bedrooms | 2 |
Bathrooms | 3 |
Bedrooms Above Grade | 2 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,350 |
Acres | 0.00 |
Year Built | 2014 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Open House | Yes |
Style | 3 Storey |
Community Information
Address | # 34 1816 Rutherford Road Sw |
---|---|
Area | Edmonton |
Subdivision | Rutherford |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 2K6 |
Amenities
Amenities | Carbon Monoxide Detectors, Hot Water Natural Gas, No Smoking Home, Parking-Visitor, Storage-In-Suite, Vinyl Windows |
---|---|
Features | Carbon Monoxide Detectors, Hot Water Natural Gas, No Smoking Home, Parking-Visitor, Storage-In-Suite, Vinyl Windows |
Parking | Double Indoor |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate Flooring, Linoleum |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer, Window Coverings, TV Wall Mount |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 3 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Airport Nearby, Back Lane, Flat Site, Landscaped, No Through Road, Picnic Area, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
School Information
Elementary | Johnny Bright/Otterson |
---|---|
Middle | Johnny Bright/Otterson |
High | Dr. Anne Anderson/FMM/LStL |
Additional Information
Date Listed | October 1st, 2024 |
---|---|
Zone | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $242 |
Condo Name | Crossroads of Rutherford |
Listing Details
Office | Courtesy Of Amie Brown Of RE/MAX River City |
---|