Courtesy Of Joel Teeling Of MaxWell Polaris
About # 203 18004 95 Avenue Nw
ADULT LIVING AWAITS! If you're looking for a peaceful lifestyle, in a great building, with excellent amenities & outstanding location...you've found it! This 2nd floor unit, on a QUIET side of the building, boasts a thoughtful layout & many upgrades that make it the perfect place to enjoy 45+ living. With all new carpet & paint, all you need to do is move-in! It has been lovingly maintained for over 30 years & is ready for someone else to love it. It features ample in-suite storage, as well as a handy storage room off the covered deck, 2 spacious bedrooms, 2 FULL bathrooms & in-suite laundry. The energized parking stall is located conveniently nearby. Also just down the hall you'll find a well-stocked fitness room. Enjoy an on-site social room, pool, hot tub & sauna! The location is perfect, mere moments from endless shopping, including WEM, as well as many recreational opportunities. Immediate possession is available. Don't miss out on this one!
Features of # 203 18004 95 Avenue Nw
MLS® # | E4402484 |
---|---|
Price | $149,900 |
Bedrooms | 2 |
Bathrooms | 2 |
Bedrooms Above Grade | 2 |
Full Baths | 2 |
Square Footage | 857 |
Acres | 0.02 |
Year Built | 1990 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 203 18004 95 Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | La Perle |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 5W3 |
Amenities
Amenities | No Smoking Home, Parking-Plug-Ins, Parking-Visitor, Exercise Room, Hot Tub, Party Room, Pool-Indoor, Sauna; Swirlpool; Steam, Storage-In-Suite |
---|---|
Features | No Smoking Home, Parking-Plug-Ins, Parking-Visitor, Exercise Room, Hot Tub, Party Room, Pool-Indoor, Sauna; Swirlpool; Steam, Storage-In-Suite |
Parking | Stall |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Carpet, Linoleum |
---|---|
Interior Features | Dishwasher-Built-In, Refrigerator, Stove-Electric, Washer, Window Coverings, Hood Fan |
Heating | Hot Water |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Golf Nearby, Public Transportation, Shopping Nearby, Private Setting |
Construction | Wood Frame |
Additional Information
Date Listed | August 16th, 2024 |
---|---|
Zone | Zone 20 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $543 |
Condo Name | Carrington Place_LaPerle |
Listing Details
Office | Courtesy Of Joel Teeling Of MaxWell Polaris |
---|