Courtesy Of Navi Lobana Of MaxWell Polaris
About 3223 Allan Way Sw
Welcome to the desirable community of Ambleside! This meticulously maintained 2 storey home boasts nearly 2850 sqft of living space with bright and open floor plan, 9 ft. main floor ceiling, hardwood floor on main, Kitchen with quartz countertop , glass backsplash tiles, walkthrough pantry, spacious Nook, Two living Areas, Fire place. Upstairs brings a massive bonus room,1 Study room, 3 large bedrooms incl the primary bed w/ stunning 5 pce ensuite (custom glass shower & tub) & walk-in closet. 3 pce bath & linen storage. Outside is a treat! patio, fully fenced & landscaped; perfect summer bbq hangout! close to shopping centre and Anthony Henday Drive.
Features of 3223 Allan Way Sw
MLS® # | E4402478 |
---|---|
Price | $799,999 |
Bedrooms | 3 |
Bathrooms | 3 |
Bedrooms Above Grade | 3 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,849 |
Acres | 0.00 |
Year Built | 2015 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 3223 Allan Way Sw |
---|---|
Area | Edmonton |
Subdivision | Ambleside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 2L8 |
Amenities
Amenities | Ceiling 9 ft., No Animal Home, No Smoking Home |
---|---|
Features | Ceiling 9 ft., No Animal Home, No Smoking Home |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Countertop Electric, Washer, Window Coverings |
Heating | Forced Air-2 |
Fireplace | Yes |
Fireplaces | Gas, Corner, Stone Facing |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, Public Transportation, Schools, See Remarks |
Construction | Wood Frame |
Additional Information
Date Listed | August 16th, 2024 |
---|---|
Zone | Zone 56 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Navi Lobana Of MaxWell Polaris |
---|