Courtesy Of Janice Kosak Of MaxWell Challenge Realty
About 8920 140 Street Nw
Discover the perfect home for your growing family in Edmonton, just steps from River Valley trails and parks. This expansive executive residence offers 5,070 sq. ft. of total developed living space, ideal for hosting and entertaining on a grand scale both indoors and outdoors. The home features 6 bedrooms (4+2), 5 bathrooms, a main floor office, an oversized heated triple detached garage, home is solar ready and more. Layout is designed with family in mind with generous and open spaces, flooded with natural light. Upstairs the primary suite is expansive and provide a perfect retreat for busy professionals. Located in walking distance from great schools and amenities including shops and restaurants, the walkable neighborhood offers easy access to river valley parks, trails, and playgrounds – making it the ideal community for your family! Some customization still available, make this your new home.
Features of 8920 140 Street Nw
MLS® # | E4400825 |
---|---|
Price | $2,500,000 |
Bedrooms | 6 |
Bathrooms | 5 |
Bedrooms Above Grade | 4 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,356 |
Acres | 0.16 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 8920 140 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Parkview |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5R 0J5 |
Amenities
Amenities | Air Conditioner, Deck |
---|---|
Features | Air Conditioner, Deck |
Parking | Heated, Triple Garage Attached |
# of Garages | 3 |
Garages | 38X22 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood, Vinyl Plank |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Washer, Stove-Countertop Electric, Freezer |
Heating | Forced Air-2 |
Fireplace | Yes |
Fireplaces | Gas, Mantel |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Hardie Board Siding |
---|---|
Exterior Features | Flat Site, Landscaped, Playground Nearby, Schools, Shopping Nearby |
Construction | Wood Frame |
School Information
Elementary | Parkview/St Paul |
---|---|
Middle | Parkview /St Rose |
High | Ross Sheppard/Mac/FX |
Additional Information
Date Listed | August 7th, 2024 |
---|---|
Zone | Zone 10 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Janice Kosak Of MaxWell Challenge Realty |
---|