Courtesy Of Dave Johnston Of RE/MAX River City
About # 409 10518 113 Street Nw
Beautiful 4th floor condo with and open courtyard creates a fresh and open experience second to none in the Maxx Urban Living condo complex. This building has a modern open design in this 2 bedroom, 2 bathroom, and 839 ft2 of living space unit with a balcony. The kitchen has light tan cabinets, quartz countertops and open island. The appliances are stainless steel including double door fridge with ice maker and bottom freezer. The flooring is high quality flooring in livingroom, to the covered balcony. The condo has insuite laundry and storage, And Air Conditioned, full ensuite bath with double shower from master bedroom. The second bedroom is is nice in size and perfect for the office. This is a great home for the first time buyer or investor and is very close to Grant Macewan. This is a pet friendly building just walking distance to all shopping with underground parking
Features of # 409 10518 113 Street Nw
MLS® # | E4400819 |
---|---|
Price | $222,500 |
Bedrooms | 2 |
Bathrooms | 2 |
Bedrooms Above Grade | 2 |
Full Baths | 2 |
Square Footage | 840 |
Acres | 0.00 |
Year Built | 2010 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Open House | Yes |
Style | Single Level Apartment |
Community Information
Address | # 409 10518 113 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Queen Mary Park |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5H 0C6 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Exterior Walls- 2x6', See Remarks, Detectors Smoke, Parking-Visitor, Secured Parking, Security Door, Storage-In-Suite, Vinyl Windows |
---|---|
Features | Air Conditioner, Ceiling 9 ft., Exterior Walls- 2x6', See Remarks, Detectors Smoke, Parking-Visitor, Secured Parking, Security Door, Storage-In-Suite, Vinyl Windows |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate Flooring |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
Heating | Heat Pump |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Brick, Metal |
---|---|
Exterior Features | Public Transportation, Shopping Nearby |
Construction | Steel Frame |
Additional Information
Date Listed | August 7th, 2024 |
---|---|
Zone | Zone 08 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $389 |
Condo Name | Maxx The |
Listing Details
Office | Courtesy Of Dave Johnston Of RE/MAX River City |
---|