Courtesy Of Michael Medos Of Sweetly
About 1120 117 Street Sw
Welcome to this charming 2-storey home with over 1800SqFt of living space, located in the highly desirable and family friendly community of Rutherford. Upon entering the home, hardwood floors guide you to a beautiful kitchen with wood cabinetry and a large island. The main floor is complete with a bright dining room, a cozy living room with fireplace, 2pc bathroom, and a laundry room. Heading upstairs you'll discover a conveniently located bonus room, a primary bedroom with 4pc ensuite and walk-in closet, two additional spacious bedrooms, and a 4pc bathroom. Other features include a double attached garage, and a large, fenced back yard for outdoor enjoyment. With plenty of green space and walking trails nearby, this location is an absolute dream.
Features of 1120 117 Street Sw
MLS® # | E4399408 |
---|---|
Price | $519,900 |
Bedrooms | 3 |
Bathrooms | 3 |
Bedrooms Above Grade | 3 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,801 |
Acres | 0.10 |
Year Built | 2005 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 1120 117 Street Sw |
---|---|
Area | Edmonton |
Subdivision | Rutherford |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 1W9 |
Amenities
Amenities | See Remarks |
---|---|
Features | See Remarks |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate Flooring |
---|---|
Interior Features | Dryer, Garage Control, Garage Opener, Hood Fan, Stove-Electric, Refridgerator - Energy Star, Washer - Energy Star, Dishwasher - Energy Star |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Mantel |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Fenced, Flat Site, Landscaped, Playground Nearby, Schools |
Construction | Wood Frame |
School Information
Elementary | Johnny Bright School |
---|---|
Middle | Johnny Bright School |
High | Dr. Anne Anderson School |
Additional Information
Date Listed | July 26th, 2024 |
---|---|
Zone | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Michael Medos Of Sweetly |
---|