Courtesy Of Terry Taschuk Of MaxWell Polaris
About 332 Kirkpatrick Crescent Nw
WELCOME TO QUIET KIRKPATRICK CRESCENT IN SOUTH EDMONTON. NICE 2 STOREY 3 BEDROOM 2 BATHROOM STARTER HOME OR GREAT INVESTMENT PROPERTY! OPEN CONCEPT WITH LOTS OF NATURAL LIGHT SHINING FROM THE FRONT TO THE BACK OF THE HOUSE. GOOD SIZED OPEN KITCHEN, LIVING ROOM WITH WOOD BURNING FIRE PLACE, UPPER FLOOR CONSISTS OF 3 BEDROOMS INCLUDING A LARGE MASTER BEDROOM AND ANOTHER 2 SPACIOUS BEDROOMS. FULL UNSPOILED BASEMENT WITH ROOM FOR ANOTHER BEDROOM! BIG FENCED BACK YARD WITH DECK & SUN SHADE CANOPY. CLOSE TO SCHOOLS, SHOPPING, ALL AMENITIES, COSTCO, SOUTH COMMON, EASY ACCESS TO ALL FREEWAYS ETC. BRING ALL OFFERS!!
Features of 332 Kirkpatrick Crescent Nw
MLS® # | E4398460 |
---|---|
Price | $359,999 |
Bedrooms | 3 |
Bathrooms | 2 |
Bedrooms Above Grade | 3 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,257 |
Acres | 0.07 |
Year Built | 1981 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 332 Kirkpatrick Crescent Nw |
---|---|
Area | Edmonton |
Subdivision | Kiniski Gardens |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 5E1 |
Amenities
Amenities | Deck, Handyman Special, Hot Water Natural Gas, R.V. Storage |
---|---|
Features | Deck, Handyman Special, Hot Water Natural Gas, R.V. Storage |
Parking Spaces | 4 |
Parking | 2 Outdoor Stalls, RV Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Linoleum |
---|---|
Interior Features | Dryer, Freezer, Washer |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Wood, Mantel |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Fenced, Flat Site, Golf Nearby, Landscaped, Paved Lane, Playground Nearby, Private Setting, Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | July 20th, 2024 |
---|---|
Zone | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Terry Taschuk Of MaxWell Polaris |
---|