Courtesy Of Manjeet Sandhu Of MaxWell Polaris
About # 44 4020 21 Street Nw
Perfect opportunity in Larkspur neighborhood for investor or first time buyer! This 1211 Sq. feet single garage attached bare land condo has low, low condo fees, 2 bedrooms, 2.5 baths, fenced backyard . You'll enjoy movie nights at home with the fully finished basement ! Prime location within minutes of grocery, banking, restaurants and all the amenities you could possibly need. Great access to Anthony Henday Drive, Whitemud freeway, schools and parks! This one checks all the boxes!
Features of # 44 4020 21 Street Nw
MLS® # | E4398071 |
---|---|
Price | $324,800 |
Bedrooms | 2 |
Bathrooms | 3 |
Bedrooms Above Grade | 2 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,211 |
Acres | 0.07 |
Year Built | 2002 |
Type | Condo / Townhouse |
Sub-Type | Half Duplex |
Style | 2 Storey |
Community Information
Address | # 44 4020 21 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Larkspur |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6T 1T8 |
Amenities
Amenities | Vinyl Windows |
---|---|
Features | Vinyl Windows |
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Landscaped, Commercial |
Construction | Wood Frame |
Additional Information
Date Listed | July 18th, 2024 |
---|---|
Zone | Zone 30 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $235 |
Condo Name | Summerhill Meadows |
Listing Details
Office | Courtesy Of Manjeet Sandhu Of MaxWell Polaris |
---|