Courtesy Of Peter Chen Of MaxWell Polaris
About 8412 218 Street Nw
"Pond view" "Walkout" with a Finished Basement in Rosenthal - West Edmonton. Stunning 2 storey 2500 Sqft house suited in the great community Rosenthal. The view as you enter this home is nothing short of breath taking. Open to above spacious foyer, 9' ceiling, hardwood floor throughout main level. Air conditional Spacious living room facing the beautiful lake with amounts of sunlight brightening the home. Upgraded kitchen has loads of cabinetries space and well planned walk through pantry. An office/bedroom with a full bathroom on the main level. The very large bonus room fits all your family needs. 3 big bedrooms and 2 great featured full bathrooms at upstairs - master bedroom with walk-in closet & 5pc ensuite. WALKOUT BASEMENT finished with a huge open space perfect for kids to play indoor soccer plus a full bathroom. Beautifully landscaped backyard connecting you with the beautiful park and pond. Quick access to all amenities including upcoming recreational center. A home made for your family.
Features of 8412 218 Street Nw
MLS® # | E4393249 |
---|---|
Price | $739,000 |
Bedrooms | 3 |
Bathrooms | 4 |
Bedrooms Above Grade | 3 |
Full Baths | 4 |
Square Footage | 2,502 |
Acres | 0.00 |
Year Built | 2014 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 8412 218 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Rosenthal_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 4R9 |
Amenities
Amenities | Ceiling 9 ft., Air Conditioner, 9 ft. Basement Ceiling, Walkout Basement |
---|---|
Features | Ceiling 9 ft., Air Conditioner, 9 ft. Basement Ceiling, Walkout Basement |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Washer |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished, Walkout |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Landscaped, Playground Nearby, Schools, Shopping Nearby, Backs Onto Park/Trees, View Lake |
Construction | Wood Frame |
Additional Information
Date Listed | June 17th, 2024 |
---|---|
Zone | Zone 58 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 150.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Peter Chen Of MaxWell Polaris |
---|